Exercise on Calculating costs: Solutions
Question: Fill in the question mark spaces of the below table.
Q | VC | TC | AFC | AVC | ATC | MC |
0 | ??? | $50 | n/a | n/a | n/a | |
1 | 10 | ??? | ??? | $10 | $60 | $10 |
2 | 30 | 80 | ??? | ??? | ??? | ??? |
3 | ??? | ??? | 16.67 | 20 | 36.67 | 30 |
4 | 100 | 150 | 12.50 | ??? | 37.50 | ??? |
5 | 150 | ??? | ??? | 30 | ??? | ??? |
6 | 210 | 260 | 8.3 | 35 | 43.33 | ??? |
Solution:
Q | VC | TC | AFC | AVC | ATC | MC |
0 | $0 | $50 | n/a | n/a | n/a | |
1 | 10 | 60 | 350 | $10 | $60 | $10 |
2 | 30 | 80 | 25 | 15 | 40 | 20 |
3 | 60 | 110 | 16.67 | 20 | 36.67 | 30 |
4 | 100 | 150 | 12.50 | 25 | 37.50 | 40 |
5 | 150 | 200 | 10 | 30 | $40 | 50 |
6 | 210 | 260 | 8.3 | 35 | 43.33 | 60 |
For more details, please contact me here.
Date of last modification: 2019